TITLE | AUTHOR | HELD | SCORE | PLACE |
---|---|---|---|---|
Oil on Water | Martin Parratt | H | 20 | 1st |
Black Skies | Paul Lambeth | H | 20 | 2nd |
Colour Confusion | Paul Lambeth | H | 19 | 3rd |
Chilled | Martin Parratt | H | 18 | HC |
Blooming Sequence | Roy Ward | H | 18 | HC |
Dale Chihuly Glass at Kew | Martin Parratt | 18 | ||
Astrantia & Other Flowers | John Fogarty | 17 | ||
Autumn Glory | Sue Ould | 17 | ||
Villa Patterns | Paul Lambeth | 17 | ||
Ghosts | Paul Evenett | 16 | ||
Lazarote Roundabouts | Roy Ward | 16 | ||
Mud | Paul Evenett | 16 | ||
Happy Faces | David Morris | 15 | ||
The Rice Harvest, India | John Reddington | 15 | ||
Transport in Asia | David Morris | 14 |
Category: Print Results
Print Competition Results
12 April 2022 – Final Results Annual Mono Print (Robert White Cup) Competition with Judge Colin Southgate
AUTHOR | TITLE ROUND 1 | TITLE ROUND 2 | SCORE R1 | SCORE R2 | TOTAL | PLACE |
---|---|---|---|---|---|---|
June Sparham | Inquisitive Young at Hyena Den - 1st | Grizzly Bear, Katmai National Park - J3rd | 20 | 18 | 38 | 1st * |
Iain Houston | Tentacles in the Forest - J3rd | Tidal Frenzy - 1st | 18 | 20 | 38 | 2nd * |
Paul Lambeth | Old Bridge | Pier at Saltburn - 2nd | 16 | 19 | 35 | J 3rd |
Steve Baldwin | Alone - J 3rd | Stranded | 18 | 17 | 35 | J 3rd |
Colin Buck | You Never Took that Did you? | Funny What you find in Abandoned Shopping Trollies | 17 | 17 | 34 | |
Roy Ward | Evening Debrief - 2nd | Gert Riding his Veteran Indian | 19 | 15 | 34 | |
David Morris | Glacier Valley | Driftwood | 17 | 13 | 30 | |
John Reddington | Sunk,Sunk,Sunk,Sunk,Sunk | Kirkford Church, Scotland | 14 | 16 | 30 | |
Sue Ould | Through a Wine Glass | Spot On! | 14 | 16 | 30 | |
Rachel Dunsdon | Bells Bridge, Glasgow | Splash | 15 | 14 | 29 | |
Henry Brzeski | Evening at Baconsthorpe Castle | Stepping up from Regents Canal - J 3rd | 10 | 18 | 28 |
Results of Annual Colour Print Competition on 22 March 2022 with Judge Malcolm Rapier at Mill Green
Click or scroll down to see the photos.
AUTHOR | TITLE ROUND 1 | TITLE ROUND 2 | SCORE R1 | SCORE R2 | TOTAL | PLACE |
---|---|---|---|---|---|---|
Rachel Dunsdon | Greenwich Collonades | Scottish Museum Detail | 19 | 20 | 39 | 1st |
June Sparham | Polar Bear Emerging out of Sea and Mist | Female White-necked Jacobin Hummingbird – Portrait | 20 | 18 | 38 | 2nd |
Paul Lambeth | Patagonian Landscape | Lifeboat Station | 18 | 18 | 36 | 3rd |
Steve Baldwin | Field of Gold | Autumn Leaves | 16 | 19 | 35 | |
John Reddington | The Ribblehead Viaduct in a Winter Glow | I'm flying through the air | 17 | 17 | 34 | |
Iain Houston | Risk abounds in the autumnal light | Early morning Panshanger | 18 | 14 | 32 | |
Eric Cheek | Rhapsody in Blue | Portland Bill | 13 | 16 | 29 | |
Roy Ward | Claire | La Corbiere Lighthouse | 15 | 12 | 27 | |
Henry Brzeski | Too early for the Emirates Air Line | Sunrise reflections in Blackfriars station bridge | 12 | 14 | 26 | |
Colin Buck | North Sea Windmills & Crumbling Castles at Sunset | The Fortune Teller | 10 | 16 | 26 | |
Rich Goldthorpe | Small Man, Large Engine | 61306 Mayflower over Digswell viaduct` | 15 | 10 | 25 | |
David Morris | Thoughts | Ready for Launch | 12 | 11 | 23 |
Click thumbnail to enlarge.

Sunrise Reflections in Blackfriars Station Bridge by Henry Brzeski

Too early for the Emirates Air Line by Henry Brzeski

Risk abounds in the autumnal light by Iain Houston

Early morning, Panshanger by Iain Houston

Portland Bill by Eric Cheek

Rhapsody In Blue by Eric Cheek

Portland Bill by Eric Cheek

Field of Gold by Steven Baldwin

Autumn Leaves by Steven Baldwin

Autumn Leaves by Steven Baldwin

Field of Gold by Steven Baldwin

I’m flying through the Air by JOHN REDDINGTON

The Ribblehead Viaduct in a Winter Glow by JOHN REDDINGTON

61306 Mayflower over Digswell viaduct by Richard Goldthorpe

The Fortune Teller by Coln Buck

North sea windmills & crumbling castles at sunset by Colin Buck

Polar Bear Emerging from Sea and Mist by June Sparham

Female White-necked Jacobin Hummingbird – Portrait by June Frances Sparham

Lifeboat Station by Paul Lambeth

Patagonian Landscape by Paul Lambeth

La Corbirer Lighthouse by Roy Ward

Claire by Roy Ward

Thoughts by David Morris

Ready for launch by David Morris

Greenwich Collonades by Rachel Dunsdon

Scottish Museum Detail by Rachel Dunsdon
Print League 3 Competition – 15 February 2022 – Judge Ben Pike – Mill Green
Click or scroll down to see the photos.
Round 1 - Colour - all images held
TITLE | AUTHOR | MARKS | RESULT |
---|---|---|---|
A Winters Morning | Steve Baldwin | 20 | 1st |
Courting Northern Gannets | June Sparham | 19 | 2nd |
Raise a Hand | Paul Evenett | 18 | Joint 3rd |
Sun Meets Snow | Iain Houston | 18 | Joint 3rd |
All Seated & Booted | John Reddington | 17 | |
Ashtray not fitted on my Motorcycle | Roy Ward | 16 | |
Making a Splash | Rachel Dunsdon | 15 | |
Rest Between shots | Colin Buck | 14 | |
Beach Huts | Paul Lambeth | 13 | |
Sunrise under the Palladian Bridge - Brocket Hall | Henry Brzeski | 12 | |
Two Minds but with a Single Thought | Sue Ould | 11 | |
The Three Nellies | David Morris | 10 |
Round 2 - Mono
TITLE | AUTHOR | MARKS | RESULT |
---|---|---|---|
Playful Leopard Cub,Ever-watchful Mother | June Sparham | 20 | 1st |
Evening Light at Thurne | Steve Baldwin | 20 | 2nd |
Womens Airforce Service Pilot | Roy Ward | 19 | 3rd |
Strolling By | Rachel Dunsdon | 18 | |
Monochrome Sunset | Paul Lambeth | 17 | |
Peril Beckons | Iain Houston | 16 | |
St John's College Cambridge | John Reddington | 15 | |
Teeth | Paul Evenett | 14 | |
Street Lamps & Treetops | Sue Ould | 13 | |
Old Warehouses, Rotherhithe | Colin Buck | 12 | |
Modes of Cambridge Transport | Henry Brzeski | 11 | |
Out for a Morning Trot | David Morris | 10 |
Click thumbnail to enlarge.

Sun Meets Snow by Iain Houston

Rhapsody In Blue by ERIC cheek

02 Sunrise Under the Palladian Bridge – Brocket Hall by Henry Brzeski

Modes of Cambridge Transport by Henry Brzeski

1st Print League 3 Mono - Playful Leopard Cub, Ever-watchful Mother by June Frances Sparham

2nd Print League 3 - Courting Northern Gannets by June Sparham

3rd Print League 3 - Women Airforce Service Pilot by Roy Ward

Ashtray not fitted on my motorcycle by Roy Ward

St John’s College Cambridge by JOHN REDDINGTON

All Seated and Booted by JOHN REDDINGTON

Monochrome Sunset by Paul Lambeth

Beach Huts by Paul Lambeth

Street-Lamps and Tree-Tops by Sue Ould

Two Minds With But A Single Thought by Sue Ould

2nd Print League 3 Mono - Evening Light at Thurne by Steven Baldwin

1st Print League 3 - A Winters Morning by Steven Baldwin

Strolling By by Rachel Dunsdon

Making a Splash by Rachel Dunsdon

Teeth by Paul Evenett

Joint 3rd Print League 3 - Raise a hand by Paul Evenett

Out for a morning trot. by David Morris

The three nellies by David Morris
Print League 2 Competition on Tuesday 18th January 2022 with Judge David Steel at Mill Green
Round 1 - Colour
TITLE | AUTHOR | HELD | MARKS | RESULT |
---|---|---|---|---|
Rest Awhile | Steve Baldwin | Held | 20 | 1st |
Lion's About - Zebra on Lookout | Rachael Dunsdon | Held | 19 | 2nd |
Lakeside Calm | Iain Houston | Held | 18 | 3rd |
Walrus Herd in Huddle - Svalbard | June Sparham | Held | 17 | |
Under the Angel of the North | Paul Lambeth | 16 | ||
Cloud Processor | Paul Evenett | 16 | ||
Rose | Eric Cheek | 16 | ||
Five Arches | David Morris | 15 | ||
Rainbow Over Peterborough Cathedral | John Reddington | 15 | ||
Lady in Red | Roy Ward | 15 | ||
A Quiet Reflection | Carl Kurstein | 15 | ||
Where Christmas Sparkle Met Architecture | Sue Ould | 15 | ||
5 Fournier Street aka The Market Cafe | Henry Brzeski | 15 | ||
Female Form Bathed in Light & Shade | Colin Buck | 14 |
Round 2 - Mono
TITLE | AUTHOR | HELD | MARKS | RESULT |
---|---|---|---|---|
Portrait of Black-Backed Jackal | June Sparham | Held | 20 | 1st |
Roof Workers | Paul Lambeth | Held | 20 | 2nd |
White Cliff Country | Steve Baldwin | Held | 19 | 3rd |
Tide's Out | Iain Houston | Held | 19 | HC |
Old Timer Still Looking Good | John Reddington | Held | 18 | |
Still Life with Three Forks | Eric Cheek | Held | 17 | |
What WILL People Dump Next? | Sue Ould | Held | 17 | |
The Lines of Life | Roy Ward | Held | 17 | |
St Peter | Paul Evenett | 16 | ||
Morning on the Lakes | Carl Kurstein | 16 | ||
Brimham Rocks | Rachel Dunsdon | 15 | ||
Girl with a Black Rose | Colin Buck | 15 | ||
Concourse | David Morris | 14 | ||
Sunshine After the Rain in Ware | Henry Brzeski | 14 |
28/09/2021 Print League 1 Competition Results
Click or scroll down to see the photos.
Colour
TITLE | AUTHOR | HELD | MARK | PLACE |
---|---|---|---|---|
Misty Morning | Iain Houston | HELD | 20 | 1st |
Drawing Attention | Roy Ward | HELD | 19 | 2nd |
Poppies in the Mist | Steve Baldwin | HELD | 19 | 3rd |
Upstaging the Bride | Rachel Dunsdon | HELD | 19 | HC |
Two Birds on a Bike (not a Stick) | Colin Buck | HELD | 18 | C |
Keeping an Eye on the Prize | June Sparham | 17 | ||
Tournesols | Paul Evenett | 17 | ||
Climate Change Protestor | Rich Goldthorpe | 16 | ||
The Windmill | John Reddington | 15 | ||
A View of the Howard Centre | Sue Ould | 15 | ||
Washday | Paul Lambeth | 14 | ||
Thrift & Hart's Tongue Fern | Nina Harrup | 14 |
Mono
TITLE | AUTHOR | HELD | MARK | PLACE |
---|---|---|---|---|
Looking for the Next Meal | June Sparham | HELD | 20 | 1st |
Bridge 77 | Steve Baldwin | HELD | 20 | 2nd |
Lockdown at Papa's | Rachel Dunsdon | HELD | 19 | 3rd |
White Chimney | Paul Lambeth | HELD | 19 | HC |
Low Tide at Lynmouth | Roy Ward | HELD | 18 | C |
Unhappy Partygoers | Rich Goldthorpe | HELD | 18 | C |
Chandelier & Lamp | Nina Harrup | 16 | ||
March of the Ents | Paul Evenett | 15 | ||
Riverside Symmetrics | Iain Houston | 15 | ||
Bobbing Around Near Oban | John Reddington | 14 | ||
Celebrating WGC in Art & Shadows | Sue Ould | 14 |
Click thumbnail to enlarge.

Chandelier and Lamp by Nina Harrup

Thrift & Hearts Tongue Fern by Nina Harrup

Two birds on a bike not a stick by Colin Buck

Raising from darkness to bath in light and shade by Colin Buck

White Chimney by Paul Lambeth

Washday by Paul Lambeth

2nd Colour Print League 1 - Drawing Attention by Roy Ward

Low Tide at Lynmouth by Roy Ward

1st Mono Print League 1 - Looking for the Next Meal by June Sparham

Keeping an Eye on the Prize by June Sparham

Unhappy Partygoers by Richard William Goldthorpe

Climate Change Protester by Richard Goldthorpe

March of the Ents by Paul Evenett

Tournesols by Paul Evenett

2nd Mono Print League - Bridge 77 by Steve Baldwin

3rd Colour Print League 1 - Poppies in the Mist by Steve Baldwin

Riverside symmetrics by Iain Houston

1st Colour Print League 2 - Misty morning by Iain Houston

Bobbing Around near Oban by JOHN REDDINGTON

The Windmill by JOHN REDDINGTON

A View Of The Howard Centre by Sue Ould

Upstaging the Bride by Rachel Dunsdon

3rd - Mono Print League 1 - Lockdown at Papas by Rachel Dunsdon

Celebrating Welwyn Garden City In Art & Shadows by Sue Ould
04/05/2021 – Final Results Annual Colour Print Competition with Judge Malcolm Rapier
Annual Colour Print Competition Final Results from 04th May 2021 with Judge Malcolm Rapier via Zoom
AUTHOR | ROUND 1 TITLE | ROUND 2 TITLE | R1 MARK | R2 MARK | AGGREGATE | PLACE |
---|---|---|---|---|---|---|
June Sparham | Lesser Yellowlegs 'Tringa flavipes' | Polar Bear Family Resting | H 20 | H 20 | 40 | 1st |
John Reddington | Bright Eyes | A Clockwork Orange | H 20 | 17 | 37 | 2nd |
Rachel Dunsdon | Surfer | Blurred Trees (ICM) | 17 | H 18 | 35 | J 3rd |
Steve Baldwin | Keswick Boatyard at Sunrise | Mussel Shell & Sand Patterns | 17 | H 18 | 35 | J 3rd |
Andrew Chu | Siskin | Foxes at Night | H 19 | 15 | 34 | |
Colin Brister | First Light | The Hunt | H 19 | 15 | 34 | |
Martin Parratt | Dawn on Santorini | Fence Line in Heather | 16 | H 18 | 34 | |
George Stodulski | In a Blue Shadow, Havana | Pink Lilies | 17 | 16 | 33 | |
Iain Houston | A Pier Into the Mist (pun intended!) | The Lady & Her Lake | 14 | 17 | 31 | |
Paul Lambeth | Lavender Impressions | Mountain Dawn | 14 | 16 | 30 | |
Colin Buck | Deco | So That's What The Cow Jumped Over! | 14 | 15 | 29 | |
David Morris | Wonderland Sculpture | The Tower of Babel (Arches National Park, USA) | 15 | 13 | 28 | |
Sue Ould | Busy Bees | A Blaze of Spring Colour | 11 | 10 | 21 |
Annual Colour Print Competition Final Results - 04th May 2021 - Judge Malcolm Rapier via Zoom
20/04/2021 Results of Annual Mono Print Competition, online with Judge Naomi Saul
Mono Print Competition with Judge Naomi Saul via Zoom
AUTHOR | ROUND 1 TITLE | ROUND 2 TITLE | R1 MARK | R2 MARK | AGGREGATE | PLACE |
---|---|---|---|---|---|---|
Steve Baldwin | Tangled | Approaching Storm | 18 | H 20 | 38 | 1st |
June Sparham | Long Tailed Macaque Baby Suckling | Ever Watchful Mother Lioness Portrait | H 20 | 17 | 37 | J 2nd |
Paul Lambeth | Discussion | The Golden Hour | H 19 | 18 | 37 | J 2nd |
Rachel Dunsdon | Dead Trees | To the Top | 17 | H 20 | 37 | J 2nd |
Martin Parratt | Lytham Windmill | You are Being Watched | 17 | H 19 | 36 | 3rd |
Iain Houston | The Passing Threat, Harris | Dawn at the Paine Bridge | 16 | 18 | 34 | |
Roy Ward | Channels in the Sand | Guard | 17 | 17 | 34 | |
Colin Brister | Charge | Cohen | H 19 | 14 | 33 | |
Sue Ould | Windows Galore | Effects of Light on Parked Cars | 15 | 18 | 33 | |
George Stodulski | Hi-Key, Lo-Key Church Feature | Bird Not on a Stick | 16 | 16 | 32 | |
Andrew Chu | Geese Patrol | Night Fox | 16 | 16 | 32 | |
David Morris | River Bode, Quedlinburg in Winter | Scenic Winter Drive | 16 | 15 | 31 | |
John Reddington | Indian Couple | Indian Railway Porter | 17 | 12 | 29 | |
Colin Buck | Lady of Darkness | Death of a Mermaid | 12 | 13 | 25 |
Annual Mono Print Competition Results - 20 April 2021 - Judge Naomi Saul - Online
2020-2021 Print League Competition Results
Print League 1 Competition Results 29/09/2020
Print League 1 Competition Results - Tuesday 29 September 2020 - Judge - David SteelTITLE | AUTHOR | HELD | MARK | RESULT |
---|---|---|---|---|
COLOUR | ||||
Bluebell Wood | Martin Parratt | H | 20 | 1st |
Delivery Instructions | Roy Ward | H | 19 | 2nd |
Clowning Around on Marmite Mountain | John Reddington | H | 18 | 3rd |
Iguazu Falls, Argentina | Paul Lambeth | H | 17 | HC |
Early Morning Promise | Iain Houston | H | 17 | HC |
Church Front, Havana | George Stodulski | H | 17 | HC |
Birch Among Ferns | Steve Baldwin | 16 | ||
Withdrawn | Colin Buck | 16 | ||
Ipswich Waterfront | Sue Ould | 16 | ||
Ground Squirrell Feeding (South Africa) | Rachel Dunsdon | 15 | ||
A Penny for his Thoughts | David Morris | 15 | ||
Guanaco Having a Roll in the Dirt | Martin Burrage | 14 | ||
Cyclamen | Nina Harrup | 12 | ||
Found! - A Sign of the Times | Kate Wentworth | 12 | ||
In the Spotlight | June Sparham | 10 | ||
MONO | ||||
Female Masai Giraffe Portrait | June Sparham | H | 20 | 1st |
Light After the Storm, Church of Rodel | Iain Houston | H | 19 | 2nd |
Standing Alone | Martin Parratt | H | 18 | 3rd |
Show a Leg | Colin Buck | H | 17 | HC |
Harvesting Nature's Power | Steve Baldwin | H | 17 | HC |
The Three Merkateers | John Reddington | 16 | ||
Lochside White House | Paul Lambeth | 16 | ||
Bicycle Wheels | Sue Ould | 16 | ||
Fallen | Nina Harrupp | 16 | ||
Wakeboarder | Rachel Dunsdon | 16 | ||
Fireman & Driver | Roy Ward | 16 | ||
The Station Footbridge | Martin Burrage | 15 | ||
Chrome & Sexy Shades | George Stodulski | 15 | ||
Old Friends Socially Distanced | Kate Wentworth | 15 | ||
Snow Walk | David Morris | 15 | ||
Playing for Strangers | Sheila Clementson | 14 |
Annual Colour Print Results 16/6/2020
Annual Colour Print Competition 16 June 2020 - JUDGE - NAOMI SAUL
NAME | TITLE PRINT 1 | MARK PRINT 1 | TITLE PRINT 2 | MARK PRINT 2 | TOTAL | RESULT |
---|---|---|---|---|---|---|
Rachel Dunsdon | Icelandic Church | H 20 | Beech Woodland | H 18 | 38 | 1ST |
Martin Parratt | Oarsmen of Venice | H 18 | Battling Through the Snow | H 20 | 38 | 2ND |
Paul Lambeth | White Cottage | 17 | Figure on Tenby Beach | H 20 | 37 | JOINT 3RD |
June Sparham | Blue Headed Tree Agama | H 18 | Inquisitive Lion Cub | H 19 | 37 | JOINT 3RD |
John Russell | Silhouettes on the U Bein Bridge | 17 | Tranquil Scene on the Irrawaddy River | H 19 | 36 | HC |
Colin Brister | The Charge | H 18 | Midnight Snack | 16 | 34 | C |
Cosmin Dimitriu | Scouting | 15 | Place de la Bourse | H 19 | 34 | C |
Dave Minty | A Quiet Corner, Holwell Hyde Lane | 16 | Satellite Dishes, Volterra, Tuscany | H 18 | 34 | C |
Peter Budd | I Only Have Eyes for You | 17 | Let it Rain, Let it Rain, Let it Rain | 16 | 33 | |
Roy Ward | Trying to Find Shelter | H 19 | Reculver Towers | 14 | 33 | |
Steve Baldwin | Springtime Woodland | 17 | Lakeland Morning | 14 | 31 | |
John Reddington | New Year's Day Sunrise Over the Mossmoran Chemical Plant, Scotland | 16 | New Year's Day Street Ceilidh, Pitlochry, Scotland | 15 | 31 | |
Nina Harrup | Timothy | 13 | Kevin | 14 | 27 | |
David Gregg | On the Walls of Dubrovnik | 12 | Furrowed Sky | 13 | 25 | |
Colin Buck | Guardian of the Enchanted Glade | 14 | N/A | 14 |