Welwyn Garden City Photographic Club
PDI League Table - Final
Author | Sum of Score |
Rachel Dunsdon | 180 |
Richard John White | 177 |
Steve Baldwin | 176 |
Martin Parratt | 169 |
Rob Draper | 160 |
Paul Evenett | 157 |
Paul Lambeth | 156 |
Colin Buck | 154 |
John Reddington | 153 |
Kenny Reddington | 148 |
David Morris | 139 |
Elaine Robinson | 138 |
Iain Houston | 136 |
Alistair Freeborn | 130 |
Sue Ould | 129 |
Rich Goldthorpe | 123 |
Stafford Steed | 122 |
Raymond Poulter | 119 |
June Sparham | 103 |
Eric Cheek | 100 |
Monica Guzik | 95 |
Peter Budd | 90 |
Henry Brzeski | 83 |
Alannah Hebbert | 71 |
Anthony Hollick | 63 |
Sheila Clementson | 59 |
John Fogarty | 50 |
Jane Needham | 43 |
Martin Burrage | 31 |
Peter Fox | 30 |
Ruth Watson | 28 |
Paul Seymour | 27 |
George Stodulski | 21 |
Patricia Reid | 21 |
Colour Print League Table as at 15/02/2022 - Final
Author | Total |
Steve Baldwin | 75 |
Iain Houston | 73 |
Roy Ward | 69 |
Rachel Dunsdon | 68 |
John Reddington | 65 |
June Sparham | 63 |
Colin Buck | 62 |
Paul Lambeth | 60 |
Sue Ould | 57 |
Paul Evenett | 51 |
David Morris | 40 |
Henry Brzeski | 27 |
Nina Harrup | 26 |
Martin Parratt | 20 |
George Stodulski | 17 |
Rich Goldthorpe | 16 |
Eric Cheek | 16 |
Carl Kurstein | 15 |
Martin Burrage | 14 |
Kate Wentworth | 12 |
Mono Print League Table as at 15/02/2022 - Final
Author | Total |
June Sparham | 80 |
Steve Baldwin | 76 |
Paul Lambeth | 72 |
Roy Ward | 70 |
Iain Houston | 69 |
Rachel Dunsdon | 68 |
John Reddington | 63 |
Sue Ould | 60 |
Paul Evenett | 45 |
Colin Buck | 44 |
David Morris | 39 |
Nina Harrup | 32 |
Henry Brzeski | 25 |
Rich Goldthorpe | 18 |
Martin Parratt | 18 |
Eric Cheek | 17 |
Carl Kurstein | 16 |
Martin Burrage | 15 |
George Stodulski | 15 |
Kate Wentworth | 15 |
Sheila Clementson | 14 |
error: Content is protected !!