AUTHOR | ROUND 1 TITLE | ROUND 2 TITLE | R1 MARK | R2 MARK | AGGREGATE | PLACE |
---|---|---|---|---|---|---|
Steve Baldwin | Tangled | Approaching Storm | 18 | H 20 | 38 | 1st |
June Sparham | Long Tailed Macaque Baby Suckling | Ever Watchful Mother Lioness Portrait | H 20 | 17 | 37 | J 2nd |
Paul Lambeth | Discussion | The Golden Hour | H 19 | 18 | 37 | J 2nd |
Rachel Dunsdon | Dead Trees | To the Top | 17 | H 20 | 37 | J 2nd |
Martin Parratt | Lytham Windmill | You are Being Watched | 17 | H 19 | 36 | 3rd |
Iain Houston | The Passing Threat, Harris | Dawn at the Paine Bridge | 16 | 18 | 34 | |
Roy Ward | Channels in the Sand | Guard | 17 | 17 | 34 | |
Colin Brister | Charge | Cohen | H 19 | 14 | 33 | |
Sue Ould | Windows Galore | Effects of Light on Parked Cars | 15 | 18 | 33 | |
George Stodulski | Hi-Key, Lo-Key Church Feature | Bird Not on a Stick | 16 | 16 | 32 | |
Andrew Chu | Geese Patrol | Night Fox | 16 | 16 | 32 | |
David Morris | River Bode, Quedlinburg in Winter | Scenic Winter Drive | 16 | 15 | 31 | |
John Reddington | Indian Couple | Indian Railway Porter | 17 | 12 | 29 | |
Colin Buck | Lady of Darkness | Death of a Mermaid | 12 | 13 | 25 |
20/04/2021 Results of Annual Mono Print Competition, online with Judge Naomi Saul
Mono Print Competition with Judge Naomi Saul via Zoom