Results: Annual Digital Image Competition
Results: Annual Digital Image Competition
| WGC Photographic Club | 12 May 2009 | |||||
| Annual Digital Image Competition | Judge – Bernard Turnbull | |||||
| Entrants | Title | Points awarded | Results | Total Points | Position | |
|---|---|---|---|---|---|---|
| 1 | Nigel Markwick | Web and Wire | 13 | 47 | ||
| 2 | Evelina Craven | Peanut Seller | 12 | 45 | ||
| 3 | Derek Dewey-Leader | Coming ashore | 16 | 47 | ||
| 4 | Martin Parratt | After the Rain | 16 | 50 | ||
| 5 | Yvonne Morgan | Took the plunge | H | 18 | 52 | 4th |
| 6 | Bill Wastell | Cape Weaver, South Africa | H | 19 | 50 | |
| 7 | Colin Mahoney | Dutch Barge in last light | 17 | 50 | ||
| 8 | David Avery | Bluebell Wood | 16 | 47 | ||
| 9 | Kate Wentworth | On the County Kerry Coast | 15 | 54 | 3rd | |
| 10 | Maria Oldland | Cereus cactus flower | 14 | 51 | ||
| 11 | Bill Martin | Home and dry | 13 | 50 | ||
| 12 | John Russell | Spinning Jetboat | 15 | 47 | ||
| 13 | Andrew Chu | Sunset Newquay | 16 | 48 | ||
| 14 | Keith Hurst | Stainless | H | 20 | 57 | 1st |
| 15 | Andy Banks | Don’t all rush boys | 16 | 47 | ||
| 16 | Hady Bayoumi | Cyclists-Cape Argus Cycle Tour, South Africa | 16 | 49 | ||
| 17 | Rachel Dunsdon | The Power of the sea | 16 | 47 | ||
| 18 | David Oldland | Greek staircase | 13 | 49 | ||
| 19 | Paul Lambeth | Windsurfer | H | 19 | 56 | 2nd |
| 20 | Rashida Mangera | Disabled Cyclist, Cape Argus Cycle Tour | H | 19 | 51 | |
| 21 | Kirsten Gifkins | Red Tulips | 16 | 46 | ||
| 22 | Derek Dewey-Leader | Meerkat alert | 15 | |||
| 23 | Evelina Craven | Fungi example | 14 | |||
| 24 | David Avery | Thaxted Windmill | 15 | |||
| 25 | Yvonne Morgan | On Reflection | H | 18 | ||
| 26 | Maria Oldland | Old and confused Cretan lady | H | 20 | ||
| 27 | Nigel Markwick | Flagging | 17 | |||
| 28 | Martin Parratt | Katy | 17 | |||
| 29 | Bill Martin | Iced Cone | H | 20 | ||
| 30 | Andrew Chu | Butterfly | 16 | |||
| 31 | David Oldland | Patio with shadows | 17 | |||
| 32 | Keith Hurst | Tulip close up | 17 | |||
| 33 | John Russell | “Not” tongue in cheek | 16 | |||
| 34 | Bill Wastell | The big wave | 15 | |||
| 35 | Rashida Mangera | Molten Glass | H | 18 | ||
| 36 | Kate Wentworth | Hanging up to dry – Provence Style | H | 19 | ||
| 37 | Rachel Dunsdon | Sea Birds | 14 | |||
| 38 | Hady Bayoumi | All you need is love | 16 | |||
| 39 | Colin Mahoney | Three Shades | 17 | |||
| 40 | Paul Lambeth | Holy Man | H | 20 | ||
| 41 | Andy Banks | Decision Time | 17 | |||
| 42 | Kirsten Gifkins | Past its best, still colourful | 15 | |||
| 43 | Keith Hurst | The Hand Bag | H | 20 | ||
| 44 | Bill Wastell | Ice Cream Time | 16 | |||
| 45 | Andy Banks | Dappled light in the palace | 14 | |||
| 46 | Maria Oldland | The blue Andaman sea | 17 | |||
| 47 | Hady Bayoumi | St Pancras Rush | 17 | |||
| 48 | Colin Mahoney | The Blue Dress | 16 | |||
| 49 | Kirsten Gifkins | Snow Landscape | 15 | |||
| 50 | David Oldland | El Escorial – Spain | H | 19 | ||
| 51 | David Avery | Mt Ranier | 16 | |||
| 52 | Bill Martin | A quiet day at the shed | 17 | |||
| 53 | Evelina Craven | Brazilian Fish Market | H | 19 | ||
| 54 | Rashida Mangera | Tranquillity | 14 | |||
| 55 | Paul Lambeth | Grand Central Station | 17 | |||
| 56 | Derek Dewey-Leader | Two Stags | 16 | |||
| 57 | Kate Wentworth | Early Bird gets the picture | H | 20 | ||
| 58 | Martin Parratt | Catwalk Pose | 17 | |||
| 59 | John Russell | Bowls of colour | 16 | |||
| 60 | Rachel Dunsdon | Old Lady from Atacama Desert | 17 | |||
| 61 | Yvonne Morgan | Arum Lily | 16 | |||
| 62 | Nigel Markwick | Catwalk | 17 | |||
| 63 | Andrew Chu | Lobster Cages | 16 |
Comments are closed.